ITEM | STANDARD |
Free fatty acids |
3 % Max |
M.I.U(Moisture and Impurities) | 0.1 % max |
Saponification value: | 18185-1955-195 |
Iodine value | 120 |
Titre C (melting point) | 13.75 ‘C |
Specific Gravity @ 25’C | 0.915 |
Density (kg/m3) | 920 |
Flashpoint by P.-M. (Degree C) | 220 |
Calorific Value (kj/kg) | 36,000 |
Kinematic Viscosity (40 deg.C) | (mm2/s) |
Carbon Residue (mass-%) | 0.4 |
Sulphur Content (mg/kg) | 18 |
Contamination (mg/kg) | 24 |
Acid Value (mg KOH)/g) | 7.0 |
Oxidation Stability (110 deg.C)(h) | 5.0 (min) |
Phosphorus Content (mg/kg) | 15 |
Ash Content (mass %) | 0.01 |
Used Cooking Oil Wholesale | Used Cooking Oil Bulk Supplier
Used Cooking Oil Wholesale | Used Cooking Oil Bulk Suppliers | Used Cooking Oil for Sale in Bulk | Buy Used Cooking Oil in Bulk
Reviews
There are no reviews yet.